en:units

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

en:units [2026/07/24 19:14] – created fructen:units [2026/07/25 01:39] (current) – [Table] fruct
Line 1: Line 1:
 ====== 兵団一覧 ====== ====== 兵団一覧 ======
  
-^ 兵団名 ^ ★ ^ 最大レベル ^ 人数 ^ 特性 ^ +^ 兵団名                                                                 ^ ★    ^ 人数  ^ 特性                                                                      
-| [[pike-militia|Pike Militia]] | 1 | 9 | 16 | Swamp / Peasants | +| [[pike-militia|Pike Militia]]                                          | 1    | 16    | Swamp / Peasants                                                          
-| [[sword-militia|Sword Militia]] | 2 | 9 | 14 | Shock Troops / Assault Troops / Shieldbearers | +| [[sword-militia|Sword Militia]]                                        | 2    | 14    | Shock Troops / Assault Troops / Shieldbearers                             
-| [[archer-militia|Archer Militia]] | 1 | 15 | 14 | Adaptable | +| [[archer-militia|Archer Militia]]                                      | 1    | 14    | Adaptable                                                                 
-| [[cavalry-militia|Cavalry Militia]] | 2.5 | 15 | 9 | Chargers / Swift | +| [[cavalry-militia|Cavalry Militia]]                                    | 2.5  | 9     | Chargers / Swift                                                          
-| [[crossbow-militia|Crossbow Militia]] | 2 | 15 | 15 | No Volleys / Mediocre Accuracy | +| [[crossbow-militia|Crossbow Militia]]                                  | 2    | 15    | No Volleys / Mediocre Accuracy                                            
-| [[crimson-glaive-cavalry|Crimson Glaive Cavalry]] | 5 | 15 | 9 | Area Effect / Momentous Power / Combat Penalty vs Heroes | +| [[crimson-glaive-cavalry|Crimson Glaive Cavalry]]                      | 5    | 9     | Area Effect / Momentous Power / Combat Penalty vs Heroes                  
-| [[white-horse-fellows|White Horse Fellows]] | 5 | 15 | 9 | Light Attack / Swift / White Horse Mark | +| [[white-horse-fellows|White Horse Fellows]]                            | 5    | 9     | Light Attack / Swift / White Horse Mark                                   
-| [[camp-crushers|Camp Crushers]] | 5 | 15 | 14 | Leonidas' Wrath / Bloodthirst vigor / Oath of unity | +| [[camp-crushers|Camp Crushers]]                                        | 5    | 14    | Leonidas' Wrath / Bloodthirst vigor / Oath of unity                       
-| [[halberd-elite|Halberd Elite]] | 5 | 15 | 12 | Shield Bypass / Gold Bounty / Steed Tripper | +| [[halberd-elite|Halberd Elite]]                                        | 5    | 12    | Shield Bypass / Gold Bounty / Steed Tripper                               
-| [[tiger-and-leopard-cavalry|Tiger and Leopard Cavalry]] | 5 | 15 | 10 | Long Charge / Tiger & Leopard Might / Combat Penalty vs Heroes | +| [[tiger-and-leopard-cavalry|Tiger and Leopard Cavalry]]                | 5    | 10    | Long Charge / Tiger & Leopard Might / Combat Penalty vs Heroes            
-| [[imperial-guards|Imperial Guards]] | 5 | 15 | 12 | Wall of Blades / Immovable | +| [[imperial-guards|Imperial Guards]]                                    | 5    | 12    | Wall of Blades / Immovable                                                
-| [[white-plume-guards|White Plume Guards]] | 5 | 15 | 16 | Plumed Resolve / Chen Dao's Arrival / Unyielding Daredevils | +| [[white-plume-guards|White Plume Guards]]                              | 5    | 16    | Plumed Resolve / Chen Dao's Arrival / Unyielding Daredevils               
-| [[shu-palace-guards|Shu Palace Guards]] | 5 | 15 | 14 | Oath of Ji Han / Staunch Defenders / Heavy Armour / Shieldbearers | +| [[shu-palace-guards|Shu Palace Guards]]                                | 5    | 14    | Oath of Ji Han / Staunch Defenders / Heavy Armour / Shieldbearers         
-| [[wei-javelineers|Wei Javelineers]] | 5 | 15 | 15 | Melee Masters / Heavy Javelins / Shieldbearers | +| [[wei-javelineers|Wei Javelineers]]                                    | 5    | 15    | Melee Masters / Heavy Javelins / Shieldbearers                            
-| [[azure-dragon-vanguard|Azure Dragon Vanguard]] | 5 | 15 | 6 | Area Effect / Block & Strike | +| [[azure-dragon-vanguard|Azure Dragon Vanguard]]                        | 5    | 6     | Area Effect / Block & Strike                                              
-| [[tiger-pike-guards|Tiger Pike Guards]] | 4 | 15 | 14 | Relentless / Swamp / Heavy Armour / Insulated / Sluggish | +| [[tiger-pike-guards|Tiger Pike Guards]]                                | 4    | 14    | Relentless / Swamp / Heavy Armour / Insulated / Sluggish                  
-| [[deathsworn-vanguard|Deathsworn Vanguard]] | 4.5 | 15 | 14 | Vanguard Breach / Elite Daredevils / Strong Resolve / Weak Spot | +| [[deathsworn-vanguard|Deathsworn Vanguard]]                            | 4.5  | 14    | Vanguard Breach / Elite Daredevils / Strong Resolve / Weak Spot           
-| [[heavy-halberdiers|Heavy Halberdiers]] | 4 | 15 | 18 | Clash of Warlords / Halberd Counter / Bloodied Halberd / Cavalry Breaker | +| [[heavy-halberdiers|Heavy Halberdiers]]                                | 4    | 18    | Clash of Warlords / Halberd Counter / Bloodied Halberd / Cavalry Breaker  
-| [[repeating-crossbowmen|Repeating Crossbowmen]] | 4 | 15 | 14 | Rattan Armour / Repeating Crossbow | +| [[repeating-crossbowmen|Repeating Crossbowmen]]                        | 4    | 14    | Rattan Armour / Repeating Crossbow                                        
-| [[fearless-rangers|Fearless Rangers]] | 4.5 | 15 | 10 | Rattan Armour / Repeating Crossbow | +| [[fearless-rangers|Fearless Rangers]]                                  | 4.5  | 10    | Rattan Armour / Repeating Crossbow                                        
-| [[wei-stalwarts|Wei Stalwarts]] | 4 | 15 | 20 | Qiao Bulwark / Valiant Guards / Selfless Defense / Weak Spot | +| [[wei-stalwarts|Wei Stalwarts]]                                        | 4    | 20    | Qiao Bulwark / Valiant Guards / Selfless Defense / Weak Spot              
-| [[yellow-turban-talisman-disciples|Yellow Turban Talisman Disciples]] | 4.5 | 15 | 14 | Great Teacher | +| [[yellow-turban-talisman-disciples|Yellow Turban Talisman Disciples]]  | 4.5  | 14    | Great Teacher                                                             
-| [[ironcap-tower-shields|Ironcap Tower Shields]] | 3 | 15 | 18 | Heavy Shields / Ring of Steel / Firm Footing / Weak Spot / Shieldbearers | +| [[ironcap-tower-shields|Ironcap Tower Shields]]                        | 3    | 18    | Heavy Shields / Ring of Steel / Firm Footing / Weak Spot / Shieldbearers  
-| [[qingzhou-soldiers|Qingzhou Soldiers]] | 4.5 | 15 | 14 | Swamp / Shield Breakers | +| [[qingzhou-soldiers|Qingzhou Soldiers]]                                | 4.5  | 14    | Swamp / Shield Breakers                                                   
-| [[wolf-cavalry|Wolf Cavalry]] | 3 | 15 | 10 | Swift | +| [[wolf-cavalry|Wolf Cavalry]]                                          | 3    | 10    | Swift                                                                     
-| [[wu-javelin-militia|Wu Javelin Militia]] | 3 | 15 | 14 | Melee Masters / Heavy Javelins / Shieldbearers | +| [[wu-javelin-militia|Wu Javelin Militia]]                              | 3    | 14    | Melee Masters / Heavy Javelins / Shieldbearers                            
-| [[wu-prefecture-archers|Wu Prefecture Archers]] | 3 | 15 | 14 | Fast Firing | +| [[wu-prefecture-archers|Wu Prefecture Archers]]                        | 3    | 14    | Fast Firing                                                               
-| [[northern-pikemen|Northern Pikemen]] | 3 | 15 | 14 | Shock Troops / Melee Fighters / Three Battles / Swamp | +| [[northern-pikemen|Northern Pikemen]]                                  | 3    | 14    | Shock Troops / Melee Fighters / Three Battles / Swamp                     
-| [[winged-bear-reapers|Winged Bear Reapers]] | 5 | 15 | 9 | Very Heavy Armour / Insulated / Sluggish | +| [[winged-bear-reapers|Winged Bear Reapers]]                            | 5    | 9     | Very Heavy Armour / Insulated / Sluggish                                  
-| [[northern-heavy-crossbowmen|Northern Heavy Crossbowmen]] | 5 | 15 | 11 | Penetrating Shots | +| [[northern-heavy-crossbowmen|Northern Heavy Crossbowmen]]              | 5    | 11    | Penetrating Shots                                                         
-| [[incendiary-archers|Incendiary Archers]] | 4 | 15 | 12 | Flaming Arrows | +| [[incendiary-archers|Incendiary Archers]]                              | 4    | 12    | Flaming Arrows                                                            
-| [[xiliang-iron-cavalry|Xiliang Iron Cavalry]] | 4 | 15 | 9 | Chargers / Heavy Armour | +| [[xiliang-iron-cavalry|Xiliang Iron Cavalry]]                          | 4    | 9     | Chargers / Heavy Armour                                                   
-| [[rattan-infantry|Rattan Infantry]] | 4.5 | 15 | 16 | Rattan Armour / Shieldbearers | +| [[rattan-infantry|Rattan Infantry]]                                    | 4.5  | 16    | Rattan Armour / Shieldbearers                                             
-| [[danyang-maces|Danyang Maces]] | 3 | 15 | 12 | Bashers / Melee Masters | +| [[danyang-maces|Danyang Maces]]                                        | 3    | 12    | Bashers / Melee Masters                                                   
-| [[artisans|Artisans]] | 2 | 15 | 16 | Engineers / Peasants / Shieldbearers | +| [[artisans|Artisans]]                                                  | 2    | 16    | Engineers / Peasants / Shieldbearers                                      
-| [[gatherers|Gatherers]] | 2 | 15 | 16 | Feudal Labourers / Peasants / Shieldbearers |+| [[gatherers|Gatherers]]                                                | 2    | 16    | Feudal Labourers / Peasants / Shieldbearers                               |
  
  • en/units.txt
  • Last modified: 2026/07/25 01:39
  • by fruct